Seri Meranti Phase 7.2B(1) 2½ Storey Terrace Houses
Developer's License | 9429-36/05-2021/0440(L) |
Validity Period | 10.05.2019 - 09.05.2021 |
Advertising Permit | 9429-36/05-2021/0440(P) |
Validity Period | 10.05.2019 - 09.05.2021 |
Approving local Authority | Majlis Bandaraya Ipoh |
MBI Approved Plan No. | Bil(17)dlm.MBILB01/0002396/0032/17/F00/P00/L00 & (02)OSC(036-B)L/B/6/21/40/19 |
Land Tenure | Freehold |
Land Encumbrance | Nil |
Expected Completion Date | Dec 2021 |
Units | 97 units |
Min Price | RM590,000 |
Max Price | RM992,316 |
7% discount for bumiputra on Bumiputra Lot |
Seri Meranti Phase 7.2(B) Double Storey Semi-Detached
Developer's License | 9429-35/04-2021/0347(L) |
Validity Period | 18.04.2019 - 17.04.2021 |
Advertising Permit | 99429-35/04-2021/0347(P) |
Validity Period | 18.04.2019 - 17.04.2021 |
Approving local Authority | Majlis Bandaraya Ipoh |
MBI Approved Plan No. | Bil(08)dlm.MBILB01/0002590/0032/18/F00/P00/L00 |
Land Tenure | Freehold |
Land Encumbrance | Nil |
Expected Completion Date | Dec 2021 |
Units | 10 units |
Min Price | RM1,133,000 |
Max Price | RM1,315,270 |
7% discount for bumiputra on Bumiputra Lot |